The same models.
A fraction of the bill.
We resell the exact open models other platforms host. Our listed prices match the cheapest market rate — and every crypto deposit is multiplied ×3, so your real cost is about 1/3 of theirs.
| Model | Other platforms | ApiFast list | Your cost ×3 | You save |
|---|---|---|---|---|
| Devstral 2 2512input: $0.133 vs $0.400 /1M | $2.00OpenRouter ↗ | $2.00matched | $0.667 | −67% |
| MiniMax M2input: $0.085 vs $0.255 /1M | $1.00–$1.20OpenRouter ↗ | $1.00matched | $0.333 | −67% |
| gpt-oss-20binput: $0.010 vs $0.029 /1M | $0.140–$0.300OpenRouter ↗ | $0.140matched | $0.047 | −67% |
| Gemma 3 12Binput: $0.017 vs $0.050 /1M | $0.150OpenRouter ↗ | $0.150matched | $0.050 | −67% |
| Gemma 3 4Binput: $0.017 vs $0.050 /1M | $0.100OpenRouter ↗ | $0.100matched | $0.033 | −67% |
| Mistral Largeinput: $0.667 vs $2.00 /1M | $6.00OpenRouter ↗ | $6.00matched | $2.00 | −67% |
| DeepSeek V3.1 Terminusinput: $0.090 vs $0.270 /1M | $0.950OpenRouter ↗ | $0.950matched | $0.317 | −67% |
| gpt-oss-120binput: $0.013 vs $0.039 /1M | $0.180–$0.600OpenRouter ↗ | $0.180matched | $0.060 | −67% |
| DeepSeek V3.2input: $0.076 vs $0.229 /1M | $0.343–$0.380OpenRouter ↗ | $0.343matched | $0.114 | −67% |
| Gemma 3 27Binput: $0.027 vs $0.080 /1M | $0.160OpenRouter ↗ | $0.160matched | $0.053 | −67% |
| Qwen3 Coder 480B A35Binput: $0.073 vs $0.220 /1M | $1.00–$1.80DeepInfra ↗ | $1.80 | $0.600 | −40% |
“Other platforms” = the same model’s public list price at other hosts (cheapest shown, linked to source). “Your cost ×3” is what you actually pay after the standing ×3 deposit credit (deposit $10 → $30 of usage). Where we match the cheapest market rate it says “matched”; the credit still makes your real cost lower. Prices verified 2026-06-14.
| Frontier model | Lab | Output / 1M | vs ApiFast top |
|---|---|---|---|
| GPT-5 mini | OpenAI | $2.00 ↗ | ~60× more |
| Gemini 2.5 Flash | $2.50 ↗ | ~75× more | |
| Claude Haiku 4.5 | Anthropic | $5.00 ↗ | ~150× more |
| Gemini 3.5 Flash | $9.00 ↗ | ~270× more | |
| GPT-5 | OpenAI | $10.00 ↗ | ~300× more |
| GPT-4o | OpenAI | $10.00 ↗ | ~300× more |
| Gemini 3.1 Pro | $12.00 ↗ | ~360× more | |
| Claude Sonnet 4.6 | Anthropic | $15.00 ↗ | ~450× more |
| Claude Opus 4.8 | Anthropic | $25.00 ↗ | ~750× more |
The frontier labs run different (larger, closed) models — shown for context. Our most capable open models cost from $0.033/1M output (your real cost with ×3 credit). “vs ApiFast top” compares each lab’s output price to that figure. Prices verified 2026-06-14.
Same models. Lower bill.
Top up with crypto, get ×3 credit, and call any model with one OpenAI-compatible key.